|
| 1.8% |
1.5% |
0.6% |
0.1% |
0.0% |
0.0% |
0.0% |
0.4% |
3.4% |
5.1% |
5.9% |
5.8% |
6.5% |
6.6% |
5.0% |
7.2% |
7.9% |
6.8% |
8.4% |
6.4% |
6.1% |
6.3% |
4.8% |
2.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | Calver | 4552 | "g: van benne vinyo meg halokartya, mi kell meg? ;-)" | |
| 2 | Zolika | 3600 | "morcos: kuldjek forcsit es osszehasonlitjuk egymast?" | |
| 3 | Ci | 3697 | "de nem ikszeled be, akkor nem lepsz" | |
| 4 | BeGa | 2395 | "fulbevalokbol nem tudom mejik elerheto" | |
| 5 | Dess | 3280 | "bakker, jatszani kellene Fafeju es Xorxy lanyaval" | |
| 6 | Soma | 2972 | "es fel evet uresen kell eltoltenem" | |
| 7 | G | 3221 | "gholababy: mindenki magabol indul ki :P" | |
| 8 | Ati | 2610 | "viza: eskulonbenis! me'rne vetkozhetne barmelyik benti maca? :)" | |
| 9 | Erynome | 2013 | "matra: tleikan 16 sebzese qrva sok, az +48 ero kb." | |
| 10 | Seuso | 2073 | "mar kezdtem sajnalni szegenyeket" | |
| 11 | Tib | 2104 | "de el kell donteni merrefele halad" | |
| 12 | Viza | 1930 | "Ati: ez a barabas is cigany? :)" | |
| 13 | gholababy | 2093 | "de igenis basszon vissza rohadtnagyot miklos" | |
| 14 | ghola | 1969 | "Tihor mikor lesz a "pecsaban" ? :))))" | |
| 15 | Criminal | 1451 | "kruagonhoz meg kerdezd susot... :)" | |
| 16 | Gurrry | 1870 | "felesleges eben toboz van valakinel?" | |
| 17 | TheAlien | 2130 | "remelem a taumbol kiftyya a teleport:)" | |
| 18 | syck | 1893 | "aztan bedobni egy ilyen polot a villaba :D" | |
| 19 | Issusmelo | 872 | "Torpe: Meg kell kuzdened egy velociraptorral" | |
| 20 | merlin | 1189 | "csinaltam fegyver tablazatot, ha jol emlekszem" | |
| 21 | Givangel | 1230 | "roman, gorok, cigany es lengyel kisebbseg" | |
| 22 | GRD | 1193 | "pedig mar vagy 3* javitotta Miklos allitolag" | |
| 23 | matra | 1204 | "felveszel tleika hujeseget es utsz mint allat :)" | |
| 24 | UMA | 985 | "nya vegul is azert sir hogy letaposozzak:)" | |
| 25 | Bruti | 1064 | "ha megrokkannek teljesen ense huznam sokaig az fix" | |
| 26 | Killer666 | 637 | "Seuso : nem :) de a probaknal szamit" | |
| 27 | Jakab | 981 | "nem protectB...eredeti Chemotox! :)" | |
| 28 | Luczifer | 1153 | "üzenek neki visszaadhatja a madártollaimat :D" | |
| 29 | morcos | 709 | "It is the carrot dangling before the horse" | |
| 30 | kaloz | 530 | "TheAlien: keleten vagy mar vagy meg nyugaton?" | |
| 31 | Viza_ | 467 | "ajanlasomra fordexplorer-t vesz :)" | |
| 32 | Lucas | 470 | "mi az amit tf be jelenleg erdemes csinalni?" | |
| 33 | Axillon | 408 | "Dess: kiengesztelhetsz egy zombilapitoval :)" | |
| 34 | KWS | 265 | "amugy standard 1es a karaktereimnel :)" | |
| 35 | Vulgo | 354 | ",mostmeg sirnak mert csipi nekik" | |
| 36 | Tanida | 470 | "te tenyleg azt hitted, hogy te tetted oda? De eedeees :)))" | |
| 37 | Oli | 308 | "fordulomim sehol, se ulok se fordulo :I" | |
| 38 | FlyXan | 303 | "biztos lepett egy taposat es iszik ra :)" | |
| 39 | HU | 344 | "jaja, addig kell lepni mig lehet :)" | |
| 40 | Viza_E | 237 | "es HADRENDBE ALLITOTTAK, mert 66%osan muxik..." | |
| 41 | Chaar-Lee | 318 | "calv: egy kerdes: szerinted a TF mi?" | |
| 42 | Karcsi | 108 | "Akkor jo, koszonom az infot. Az meg messze lesz." | |
| 43 | Condor | 229 | "rizi reszegen olyan, mint a duracell nyuszi" | |
| 44 | gholababe | 208 | "re" | |
| 45 | Kukiapo | 396 | "Raver: teljesitettel mar probat" | |
| 46 | spy | 297 | "syck: de... csak biztos van oka... :)" | |
| 47 | Treem | 170 | "Gondolod, hogy ebben en vagyok az illetekes?" | |
| 48 | leif | 150 | "most, csak ugye az adatbazisod szept 10-ig volt toltve...." | |
| 49 | Tsen_work | 193 | "nekunk 200eft bol kell venni 3 gepet, meg 4 monitort" | |
| 50 | thord | 206 | "amugy megtalaltam, csak kitettem az ablakba hulni" |
| Wiz_lamer (688) | Ridvor (668) | Qusaimodo (627) | Kyra (611) | snoopy (604) |
| gargoyle (601) | matrac (597) | Xanthippe (561) | elfi (536) | cs_GRD (494) |
| Nyanya (492) | Tsen (484) | Raver (437) | maci (416) | Jaq (400) |
| Zaknafein (388) | Seu (383) | Wizax (327) | Nephilim (314) | LDd (309) |
| Cyron (309) | Angelfire (308) | Tan (303) | rizi (296) | elek (286) |
| _Marily_ (273) | PREDATOR (265) | wu2 (262) | Brian (247) | ussuk_ki (246) |
| xabolcs (245) | HosOli (236) | Giv (218) | Cugel (207) | GRD_work (191) |
| Nagyagyu (189) | Chemotox (189) | Jessa (181) | Pisock (172) | Niemand (170) |
| Gullcsi (165) | TanidaAwa (158) | sly (144) | awghola (142) | Leon (141) |
| Viza_away (131) | Birka (131) | Copredoc (129) | Seu_magan (128) | GNurr (125) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | Ati - 919
|
Zolika - 1446
|
Dess - 2289
|
BeGa - 1814
|
| 2 | Calver - 669
|
Dess - 904
|
G - 2217
|
Viza - 1587
|
| 3 | snoopy - 163
|
Calver - 897
|
Calver - 1799
|
Ci - 1337
|
| 4 | Tanida - 131
|
Soma - 890
|
Soma - 1513
|
Ati - 1288
|
| 5 | Gurrry - 114
|
Ci - 865
|
Ci - 1495
|
Calver - 1187
|
| 6 | Viza - 93
|
Erynome - 827
|
Zolika - 1282
|
Luczifer - 1106
|
| 7 | Jakab - 92
|
merlin - 731
|
Tib - 1189
|
gholababy - 1085
|
| 8 | Seuso - 89
|
TheAlien - 637
|
TheAlien - 1021
|
syck - 1025
|
| 9 | Viza_ - 69
|
G - 604
|
Erynome - 1001
|
Seuso - 979
|
| 10 | ghola - 55
|
GRD - 517
|
ghola - 952
|
Zolika - 872
|
|
| Is Treem stupid or just asking too many questions? 58.8% lines contained a question!
Karcsi didn't know that much either. 30.5% of his/her lines were questions. |
| The loudest one was Treem, who yelled 32.3% of the time!
Another old yeller was Tanida, who shouted 16.8% of the time! |
| It seems that Luczifer's shift-key is hanging: 6.8% of the time he/she wrote UPPERCASE. For example, like this: <Luczifer> :DDD gholababy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| Ati is a very aggressive person. He/She attacked others 6 times. For example, like this: * Ati slaps G around a bit with a large trout Viza can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor G, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Ati slaps G around a bit with a large trout sleepghol seems to be unliked too. He/She got beaten 1 times. |
| Killer666 brings happiness to the world. 59.8% lines contained smiling faces. :)
Criminal isn't a sad person either, smiling 50.9% of the time. |
| morcos seems to be sad at the moment: 5.6% lines contained sad faces. :(
leif is also a sad person, crying 4.6% of the time. |
| Karcsi wrote the longest lines, averaging 54.5 letters per line. #tf average was 24.2 letters per line. |
| Tan wrote the shortest lines, averaging 10.5 characters per line. Kukiapo was tight-lipped, too, averaging 11.8 characters. |
| Calver spoke a total of 24779 words!
Calver's faithful follower, Zolika, didn't speak so much: 17103 words. |
| Karcsi wrote an average of 8.75 words per line.
Channel average was 4.09 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | akkor | 1744 | Ci |
| 2 | nekem | 1113 | kaloz |
| 3 | lehet | 913 | Luczifer |
| 4 | nincs | 840 | GNurr |
| 5 | vagyok | 565 | kaloz |
| 6 | miert | 403 | Calver |
| 7 | valami | 387 | kaloz |
| 8 | szerintem | 382 | BeGa |
| 9 | aztan | 375 | Erynome |
| 10 | azert | 365 | kaloz |
| 11 | olyan | 358 | Luczifer |
| 12 | neked | 354 | Erynome |
| 13 | valaki | 351 | Erynome |
| 14 | lenne | 345 | kaloz |
| 15 | mikor | 334 | Viza |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Ci | 543 | Erynome |
| 2 | G | 432 | Issusmelo |
| 3 | syck | 403 | Viza |
| 4 | Zolika | 297 | Tib |
| 5 | Calver | 296 | UMA |
| 6 | Dess | 272 | sly |
| 7 | ghola | 246 | TheAlien |
| 8 | Soma | 237 | G |
| 9 | BeGa | 218 | Erynome |
| 10 | merlin | 216 | Calver |
| 11 | Viza | 200 | TheAlien |
| 12 | matra | 196 | syck |
| 13 | Ati | 187 | Viza |
| 14 | Seuso | 181 | BeGa |
| 15 | Gurrry | 180 | G |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.jeriko.hu | 5 | Issusmelo |
| 2 | http://www.mensa.hu | 4 | Seuso |
| 3 | http://www.beholder.hu | 3 | Soma |
| 4 | http://www.szcsm.gov.hu | 2 | Calver |
| 5 | http://80.95.82.103:82/view/view.shtml | 2 | Dess |
| 6 | http://users.pandora.be/p0p0/youare.swf | 2 | gholababy |
| 7 | http://neugierig.org/pics/misc/botfly_1.jpg | 2 | Calver |
| 8 | http://www.bkv.hu/ejszakai/index.html | 2 | Calver |
| 9 | http://tomika.ei.hu/video/heinekken.mpg | 2 | ghola |
| 10 | http://www.beholder.hu/cgi-bin/showturn1?mit=tf&kar=4068 | 2 | gholababy |
|
| Oli wasn't very popular, getting kicked 37 times! For example, like this: *** Oli was kicked by Treem (idle 90 min) elek seemed to be hated too: 33 kicks were received. |
| Treem is either insane or just a fair op, kicking a total of 396 people!
Treem's faithful follower, Bruti, kicked about 3 people. |
| Treem donated 2 ops in the channel... |
| Treem is the channel sheriff with 45 deops.
Bruti deoped 6 users. |
| Dess always lets us know what he/she's doing: 72 actions! For example, like this: * Dess go bufe Also, Zolika tells us what's up with 53 actions. |
| Soma talks to him/herself a lot. He/She wrote over 5 lines in a row 52 times!
Another lonely one was Zolika, who managed to hit 37 times. |
| Ci couldn't decide whether to stay or go. 155 joins during this reporting period! |
| Green777 has quite a potty mouth. 2% words were foul language. For example, like this: <Green777> asszem kruagon SleepW also makes sailors blush, 1.3% of the time. |
|
| Tulelok Foldje: http://www.beholder.hu | by Treem on 23:00 |
| Elszakadt a film, pedig csak ket eves vagyok... | by Treem on 22:00 |
| Rius rulezik! | by Treem on 21:00 |
| Whatever. | by Treem on 20:00 |
| Ki koran kel, kezeket fel! | by Treem on 17:00 |
| The topic was set 729 times. | |